Get BizDiary from just $12.95 per month!
All of our subscription packages offer outstanding value for money.
For example, for a business with 10 personnel* the monthly cost is just $64.95, or around 21 cents a day each!
"If the system prevents one patient forgetting an appointment each month you've more than covered your costs."
- Jon Gamble, Karuna Health Care, NSW
Account packages are listed below. The monthly fee is calculated based on the number of Personnel* (e.g. Practitioner, Therapist, Trainer, etc), and whether or not you want to use the Customer Booking Module.
You can upgrade or downgrade your account at any time, so you are never paying more than you need.
To take advantage of automated text reminders and other SMS messaging features, you can also purchase SMS credits, as detailed in the SMS Pricing section.
Competitive Pricing
We've made our pricing structure really simple so that you know exactly what you are getting and how much you will pay.
There are no set-up or support fees. And unlike some companies, we don't charge you per appointment, slug you with overpriced SMS texts, or hit you with other hidden charges.
If you've seen a better offer from our competitors, please contact the Sales Department.
Package Pricing
| Number of Personnel* | Standard Cost ($ / month) | Daily Cost per Personnel ($ / day) | Cost including Customer Module ($ / month) | Daily Cost per Personnel, w/ CM ($ / day) |
|---|---|---|---|---|
| 1 personnel | 12.95 | 0.43 | 17.95 | 0.59 |
| 2 personnel | 20.95 | 0.34 | 26.95 | 0.44 |
| 3 personnel | 27.95 | 0.31 | 34.95 | 0.38 |
| 4 personnel | 33.95 | 0.28 | 41.95 | 0.34 |
| 5 personnel | 39.95 | 0.26 | 48.95 | 0.32 |
| 6 personnel | 44.95 | 0.25 | 54.95 | 0.30 |
| 7 personnel | 49.95 | 0.23 | 60.95 | 0.29 |
| 8 personnel | 54.95 | 0.23 | 66.95 | 0.28 |
| 9 personnel | 59.95 | 0.22 | 72.95 | 0.27 |
| 10 personnel | 64.95 | 0.21 | 78.95 | 0.26 |
| 11 personnel | 69.95 | 0.21 | 84.95 | 0.25 |
| 12 personnel | 74.95 | 0.21 | 90.95 | 0.25 |
| 13 personnel | 79.95 | 0.20 | 96.45 | 0.24 |
| 14 personnel | 83.95 | 0.20 | 100.95 | 0.24 |
| 15 personnel | 87.95 | 0.19 | 105.45 | 0.23 |
| 16 personnel | 91.95 | 0.19 | 109.95 | 0.23 |
| 17 personnel | 95.95 | 0.19 | 114.45 | 0.22 |
| 18 personnel | 99.95 | 0.18 | 118.95 | 0.22 |
| 19 personnel | 103.95 | 0.18 | 123.45 | 0.21 |
| 20 personnel | 106.95 | 0.18 | 126.95 | 0.21 |
| 21 personnel | 109.95 | 0.17 | 130.45 | 0.20 |
| 22 personnel | 112.95 | 0.17 | 133.95 | 0.20 |
| 23 personnel | 115.95 | 0.17 | 137.45 | 0.20 |
| 24 personnel | 118.95 | 0.16 | 140.95 | 0.19 |
| 25+ personnel | 120.95 | < 0.16 | 143.45 | < 0.19 |
*: Personnel refers to people who are available for appointments. Other users such as admin or reception are not limited by the personnel quota.
Try out the live demonstration version, or sign up for our no-obligation, 30-day FREE TRIAL.
Customer Booking Module
The Customer Booking Module is an optional add on that allows your customers to make their own bookings online.
SMS Pricing
|
|







